BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasim Murtaza lbw b Ishtiaq Ahmad | 4 | 3 | 1 | 0 | 133.33 |
Anshuman Rath c Abdul Waheed b Hisham Shaikh | 29 | 17 | 3 | 1 | 170.59 |
Nizakat Khan (C) c Faisal Khan b Usman Najeeb | 73 | 51 | 7 | 2 | 143.14 |
Babar Hayat c Ishtiaq Ahmad b Hisham Shaikh | 0 | 2 | 0 | 0 | 0.00 |
Aizaz Khan c Faisal Khan b Zain Ul Abidin | 2 | 4 | 0 | 0 | 50.00 |
Zeeshan Ali (W) b Zain Ul Abidin | 18 | 17 | 1 | 0 | 105.88 |
Nasrulla Rana lbw b Zain Ul Abidin | 2 | 3 | 0 | 0 | 66.67 |
Ehsan Khan b Usman Najeeb | 3 | 8 | 0 | 0 | 37.50 |
Raunaq Kapur run out (Ishtiaq Ahmad) | 3 | 5 | 0 | 0 | 60.00 |
Ayush Shukla not out | 1 | 1 | 0 | 0 | 100.00 |
Dhananjay Rao b Usman Najeeb | 0 | 2 | 0 | 0 | 0.00 |
FALL OF WICKETS - 7-1 (Yasim Murtaza, 0.5), 57-2 (Anshuman Rath, 5.3), 57-3 (Babar Hayat, 5.5), 62-4 (Aizaz Khan, 7), 103-5 (Zeeshan Ali, 12.1), 105-6 (Nasrulla Rana, 12.4), 117-7 (Ehsan Khan, 15), 138-8 (Raunaq Kapur, 17.3), 147-9 (Nizakat Khan, 18.3), 147-10 (Dhananjay Rao, 18.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ishtiaq Ahmad | 4 | 0 | 31 | 1 | 7.75 |
Ahmad Raza | 2 | 0 | 22 | 0 | 11.00 |
Usman Najeeb | 3.5 | 0 | 33 | 3 | 9.43 |
Hisham Shaikh | 4 | 0 | 37 | 2 | 9.25 |
Zain Ul Abidin | 4 | 0 | 16 | 3 | 4.00 |
Usman Khalid | 1 | 0 | 3 | 0 | 3.00 |
EXTRAS - (b 0, lb 5, w 7, nb 0) |