BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha (W) c Tushar Deshpande b Deepak Chahar | 21 | 17 | 4 | 0 | 123.53 |
Shubman Gill (C) lbw b Deepak Chahar | 8 | 5 | 0 | 1 | 160.00 |
Sai Sudharsan c Sameer Rizvi b Matheesha Pathirana | 37 | 31 | 3 | 0 | 119.35 |
Vijay Shankar c MS Dhoni b Daryl Mitchell | 12 | 12 | 0 | 1 | 100.00 |
David Miller c Ajinkya Rahane b Tushar Deshpande | 21 | 16 | 3 | 0 | 131.25 |
Azmatullah Omarzai c Rachin Ravindra b Tushar Deshpande | 11 | 10 | 1 | 0 | 110.00 |
Rahul Tewatia c Rachin Ravindra b Mustafizur Rahman | 6 | 11 | 1 | 0 | 54.55 |
Rashid Khan c Rachin Ravindra b Mustafizur Rahman | 1 | 2 | 0 | 0 | 50.00 |
Umesh Yadav not out | 10 | 11 | 0 | 1 | 90.91 |
Spencer Johnson not out | 5 | 5 | 1 | 0 | 100.00 |
DID NOT BAT - Sai Kishore, Mohit Sharma | |||||
FALL OF WICKETS - 28-1 (Shubman Gill, 2.5), 34-2 (Wriddhiman Saha, 4.3), 55-3 (Vijay Shankar, 7.3), 96-4 (David Miller, 11.5), 114-5 (Sai Sudharsan, 14.5), 118-6 (Azmatullah Omarzai, 15.2), 121-7 (Rashid Khan, 16.2), 129-8 (Rahul Tewatia, 18.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 28 | 2 | 7.00 |
Mustafizur Rahman | 4 | 0 | 30 | 2 | 7.50 |
Tushar Deshpande | 4 | 0 | 21 | 2 | 5.25 |
Ravindra Jadeja | 2 | 0 | 15 | 0 | 7.50 |
Daryl Mitchell | 2 | 0 | 18 | 1 | 9.00 |
Matheesha Pathirana | 4 | 0 | 29 | 1 | 7.25 |
EXTRAS - (b 0, lb 2, w 9, nb 0) |