BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan (W) c Axar Patel b Mukesh Kumar | 20 | 14 | 4 | 0 | 142.86 |
Rohit Sharma c Shai Hope b Khaleel Ahmed | 8 | 8 | 1 | 0 | 100.00 |
Suryakumar Yadav c Lizaad Williams b Khaleel Ahmed | 26 | 13 | 3 | 2 | 200.00 |
Tilak Varma run out (sub Sumit Kumar / Rishabh Pant) | 63 | 32 | 4 | 4 | 196.88 |
Hardik Pandya (C) c Mukesh Kumar b Rasikh Dar | 46 | 24 | 4 | 3 | 191.67 |
Nehal Wadhera c Rishabh Pant b Rasikh Dar | 4 | 2 | 1 | 0 | 200.00 |
Tim David lbw b Mukesh Kumar | 37 | 17 | 2 | 3 | 217.65 |
Mohammad Nabi c Shai Hope b Rasikh Dar | 7 | 4 | 0 | 1 | 175.00 |
Piyush Chawla c Shai Hope b Mukesh Kumar | 10 | 4 | 1 | 1 | 250.00 |
Luke Wood not out | 9 | 3 | 0 | 1 | 300.00 |
DID NOT BAT - Jasprit Bumrah, Nuwan Thushara | |||||
FALL OF WICKETS - 35-1 (Rohit Sharma, 3.1), 45-2 (Ishan Kishan, 4.1), 65-3 (Suryakumar Yadav, 6), 136-4 (Hardik Pandya, 12.3), 140-5 (Nehal Wadhera, 12.5), 210-6 (Tim David, 17.4), 223-7 (Mohammad Nabi, 18.3), 234-8 (Tilak Varma, 19.1), 247-9 (Piyush Chawla, 20) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Lizaad Williams | 3 | 0 | 34 | 0 | 11.33 |
Khaleel Ahmed | 4 | 0 | 45 | 2 | 11.25 |
Mukesh Kumar | 4 | 0 | 59 | 3 | 14.75 |
Kuldeep Yadav | 3 | 0 | 47 | 0 | 15.67 |
Axar Patel | 2 | 0 | 24 | 0 | 12.00 |
Rasikh Dar | 4 | 0 | 34 | 3 | 8.50 |
EXTRAS - (b 2, lb 2, w 12, nb 1) |