BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Babar c Jack Kemp b Julius Sumerauer | 15 | 10 | 0 | 2 | 150.00 |
Muhammad Yasin c Dominic Blampied b Daniel Birrell | 16 | 11 | 2 | 1 | 145.45 |
Yasir Ali c Dominic Blampied b Zak Tribe | 14 | 21 | 1 | 0 | 66.67 |
Daniel Doyle-Calle c Daniel Birrell b Zak Tribe | 25 | 23 | 3 | 0 | 108.70 |
Hamza Saleem Dar c Jonty Jenner b Zak Tribe | 1 | 3 | 0 | 0 | 33.33 |
Lorne Burns lbw b Daniel Birrell | 24 | 23 | 2 | 0 | 104.35 |
Muhammad Ihsan (W) c Jonty Jenner b Charles Perchard | 27 | 18 | 3 | 1 | 150.00 |
Christian Munoz Mills (C) not out | 10 | 6 | 2 | 0 | 166.67 |
Atif Mehmood c & b Daniel Birrell | 0 | 1 | 0 | 0 | 0.00 |
Muhammad Atif b Julius Sumerauer | 1 | 2 | 0 | 0 | 50.00 |
Charlie Rumistrzewicz not out | 1 | 1 | 0 | 0 | 100.00 |
FALL OF WICKETS - 37-1 (Muhammad Babar, 3.2), 41-2 (Muhammad Yasin, 4.4), 66-3 (Yasir Ali, 8.5), 70-4 (Hamza Saleem Dar, 10.1), 83-5 (Daniel Doyle-Calle, 12.5), 127-6 (Muhammad Ihsan, 17.5), 133-7 (Lorne Burns, 18.3), 133-8 (Atif Mehmood, 18.4), 136-9 (Muhammad Atif, 19.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Julius Sumerauer | 3.5 | 0 | 26 | 2 | 7.43 |
Daniel Birrell | 4 | 0 | 37 | 3 | 9.25 |
Charles Perchard | 4 | 0 | 30 | 1 | 7.50 |
Zak Tribe | 4 | 0 | 20 | 3 | 5.00 |
William Perchard | 4 | 0 | 26 | 0 | 6.50 |
EXTRAS - (b 5, lb 1, w 5, nb 0) |