BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adil Butt (C) c Tsepiso Chaoana b Mohammad Maaz Khan | 16 | 14 | 2 | 0 | 114.29 |
Aadil Bhaiyat (W) st Chachole Tlali b Mohammad Maaz Khan | 21 | 23 | 1 | 1 | 91.30 |
Tarun Sandeep c Chachole Tlali b Tsepiso Chaoana | 39 | 34 | 6 | 0 | 114.71 |
Melusi Magagula lbw b Thamae Gladwin | 6 | 12 | 0 | 0 | 50.00 |
Umair Qasim c Chachole Tlali b Mthimkhulu Leporoporo | 1 | 3 | 0 | 0 | 33.33 |
Rohan Sandeep c Waseem Yaqoob b Tsepiso Chaoana | 24 | 14 | 2 | 1 | 171.43 |
Mancoba Jele c Chachole Tlali b Tsepiso Chaoana | 0 | 2 | 0 | 0 | 0.00 |
Mohemmed Alamgir not out | 4 | 8 | 0 | 0 | 50.00 |
Eric Phiri not out | 5 | 2 | 1 | 0 | 250.00 |
DID NOT BAT - Loyiso Dlamini, Het Patel | |||||
FALL OF WICKETS - 33-1 (Adil Butt, 4.3), 48-2 (Aadil Bhaiyat, 6.4), 63-3 (Melusi Magagula, 9.3), 68-4 (Umair Qasim, 10.2), 106-5 (Rohan Sandeep, 15.3), 106-6 (Mancoba Jele, 15.5), 122-7 (Tarun Sandeep, 17.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Waseem Yaqoob | 1.2 | 0 | 13 | 0 | 10.83 |
Mohammad Maaz Khan | 4 | 0 | 24 | 2 | 6.00 |
Tsepiso Chaoana | 4 | 0 | 22 | 3 | 5.50 |
Monanthane Lefulere | 1 | 0 | 10 | 0 | 10.00 |
Thamae Gladwin | 3 | 0 | 17 | 1 | 5.67 |
Lebona Leokaoke | 2 | 0 | 16 | 0 | 8.00 |
Mthimkhulu Leporoporo | 3 | 0 | 25 | 1 | 8.33 |
EXTRAS - (b 1, lb 0, w 9, nb 2) |