BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andries Gous (W) lbw b Rishiv Joshi | 4 | 2 | 1 | 0 | 200.00 |
Nitish Kumar c Nicholas Kirton b Uday Bhagwan | 64 | 38 | 4 | 4 | 168.42 |
Aaron Jones (C) c Dilpreet Bajwa b Saad Bin Zafar | 2 | 3 | 0 | 0 | 66.67 |
Gajanand Singh c Srimantha Wijeyeratne b Saad Bin Zafar | 0 | 1 | 0 | 0 | 0.00 |
Corey Anderson c Srimantha Wijeyeratne b Harsh Thaker | 55 | 48 | 6 | 2 | 114.58 |
Shadley van Schalkwyk lbw b Harsh Thaker | 8 | 11 | 1 | 0 | 72.73 |
Harmeet Singh not out | 14 | 8 | 0 | 1 | 175.00 |
Nisarg Patel not out | 13 | 8 | 2 | 0 | 162.50 |
DID NOT BAT - Usman Rafiq, Nosthush Kenjige, Saurabh Netravalkar | |||||
FALL OF WICKETS - 5-1 (Andries Gous, 0.2), 9-2 (Aaron Jones, 1.1), 9-3 (Gajanand Singh, 1.2), 113-4 (Corey Anderson, 13.2), 140-5 (Nitish Kumar, 16.4), 142-6 (Shadley van Schalkwyk, 17.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Rishiv Joshi | 3.4 | 0 | 36 | 1 | 10.59 |
Saad Bin Zafar | 3 | 0 | 21 | 2 | 7.00 |
Uday Bhagwan | 3 | 0 | 38 | 1 | 12.67 |
Dillon Heyliger | 4 | 0 | 29 | 0 | 7.25 |
Harsh Thaker | 4 | 0 | 20 | 2 | 5.00 |
Nikhil Dutta | 2 | 0 | 24 | 0 | 12.00 |
EXTRAS - (b 1, lb 0, w 7, nb 1) |