BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh c Ruturaj Gaikwad b Richard Gleeson | 13 | 10 | 1 | 1 | 130.00 |
Jonny Bairstow c MS Dhoni b Shivam Dube | 46 | 30 | 7 | 1 | 153.33 |
Rilee Rossouw b Shardul Thakur | 43 | 23 | 5 | 2 | 186.96 |
Shashank Singh not out | 25 | 26 | 1 | 1 | 96.15 |
Sam Curran (C) not out | 26 | 20 | 3 | 0 | 130.00 |
DID NOT BAT - Jitesh Sharma (W), Ashutosh Sharma, Harpreet Brar, Harshal Patel, Kagiso Rabada, Rahul Chahar, Arshdeep Singh | |||||
FALL OF WICKETS - 19-1 (Prabhsimran Singh, 3.1), 83-2 (Jonny Bairstow, 9.2), 113-3 (Rilee Rossouw, 12) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Deepak Chahar | 0.2 | 0 | 4 | 0 | 20.00 |
Shardul Thakur | 3.4 | 0 | 48 | 1 | 14.12 |
Richard Gleeson | 3.5 | 0 | 30 | 1 | 8.57 |
Mustafizur Rahman | 4 | 1 | 22 | 0 | 5.50 |
Ravindra Jadeja | 3 | 0 | 22 | 0 | 7.33 |
Moeen Ali | 2 | 0 | 22 | 0 | 11.00 |
Shivam Dube | 1 | 0 | 14 | 1 | 14.00 |
EXTRAS - (b 0, lb 1, w 7, nb 2) |