BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Daryl Mitchell b Tushar Deshpande | 13 | 7 | 1 | 1 | 185.71 |
Abhishek Sharma c Daryl Mitchell b Tushar Deshpande | 15 | 9 | 1 | 1 | 166.67 |
Anmolpreet Singh c Moeen Ali b Tushar Deshpande | 0 | 1 | 0 | 0 | 0.00 |
Aiden Markram b Matheesha Pathirana | 32 | 26 | 4 | 0 | 123.08 |
Nitish Kumar Reddy c MS Dhoni b Ravindra Jadeja | 15 | 15 | 0 | 0 | 100.00 |
Heinrich Klaasen (W) c Daryl Mitchell b Matheesha Pathirana | 20 | 21 | 0 | 1 | 95.24 |
Abdul Samad c sub Sameer Rizvi b Shardul Thakur | 19 | 18 | 1 | 1 | 105.56 |
Shahbaz Ahmed c Daryl Mitchell b Mustafizur Rahman | 7 | 5 | 1 | 0 | 140.00 |
Pat Cummins (C) c Daryl Mitchell b Tushar Deshpande | 5 | 7 | 1 | 0 | 71.43 |
Bhuvneshwar Kumar not out | 4 | 3 | 0 | 0 | 133.33 |
Jaydev Unadkat c Moeen Ali b Mustafizur Rahman | 1 | 2 | 0 | 0 | 50.00 |
DID NOT BAT - T Natarajan | |||||
FALL OF WICKETS - 21-1 (Travis Head, 1.5), 21-2 (Anmolpreet Singh, 2), 40-3 (Abhishek Sharma, 3.5), 72-4 (Nitish Kumar Reddy, 8.5), 85-5 (Aiden Markram, 10.5), 117-6 (Heinrich Klaasen, 15.5), 119-7 (Abdul Samad, 16.2), 124-8 (Pat Cummins, 17.3), 132-9 (Shahbaz Ahmed, 18.2), 134-10 (Jaydev Unadkat, 18.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 22 | 0 | 7.33 |
Tushar Deshpande | 3 | 0 | 27 | 4 | 9.00 |
Mustafizur Rahman | 2.5 | 0 | 19 | 2 | 7.60 |
Ravindra Jadeja | 4 | 0 | 22 | 1 | 5.50 |
Shardul Thakur | 4 | 0 | 27 | 1 | 6.75 |
Matheesha Pathirana | 2 | 0 | 17 | 2 | 8.50 |
EXTRAS - (b 0, lb 0, w 2, nb 1) |