BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Khan c Kamran Ahmadzai b Zaheer Zahiri | 1 | 3 | 0 | 0 | 33.33 |
Basil George c Christian Roberts b Usman Khan | 17 | 28 | 0 | 1 | 60.71 |
Darshit Patankar run out (Kamran Ahmadzai) | 2 | 8 | 0 | 0 | 25.00 |
Jaspal Singh lbw b Zaheer Zahiri | 5 | 5 | 1 | 0 | 100.00 |
Samuel Stanislaus c Sajad Stanikzay b Gustav McKeon | 25 | 29 | 1 | 0 | 86.21 |
Varun Prasath (C) not out | 50 | 31 | 2 | 5 | 161.29 |
Fanyan Mughal c Usman Khan b Gustav McKeon | 2 | 5 | 0 | 0 | 40.00 |
Bikram Arora lbw b Usman Khan | 13 | 10 | 0 | 1 | 130.00 |
Waseem Abbas not out | 0 | 1 | 0 | 0 | 0.00 |
DID NOT BAT - Chanjal Sudarsanan (W), Justin Shaju | |||||
FALL OF WICKETS - 3-1 (Zeeshan Khan, 0.5), 9-2 (Darshit Patankar, 3.1), 16-3 (Jaspal Singh, 4.2), 35-4 (Basil George, 9.1), 78-5 (Samuel Stanislaus, 14.4), 94-6 (Fanyan Mughal, 16.1), 112-7 (Bikram Arora, 19.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Zaheer Zahiri | 3 | 0 | 9 | 2 | 3.00 |
Kamran Ahmadzai | 4 | 0 | 20 | 0 | 5.00 |
Dawood Ahmadzai | 4 | 0 | 26 | 0 | 6.50 |
Usman Khan | 4 | 0 | 30 | 2 | 7.50 |
Sajad Stanikzay | 3 | 0 | 27 | 0 | 9.00 |
Gustav McKeon | 2 | 0 | 11 | 2 | 5.50 |
EXTRAS - (b 1, lb 3, w 8, nb 0) |