BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dharma Kesuma c Akshay Yadav b Jandre Coetzee | 9 | 11 | 1 | 0 | 81.82 |
Ferdinando Banunaek c Narawit Nuntarach b Nopphon Senamontree | 32 | 41 | 2 | 0 | 78.05 |
Kadek Gamantika (C) c Satarut Rungrueang b Nopphon Senamontree | 9 | 12 | 0 | 0 | 75.00 |
Padmakar Surve not out | 27 | 27 | 1 | 0 | 100.00 |
Gaurav Tiwari b Jandre Coetzee | 25 | 18 | 4 | 0 | 138.89 |
Danilson Hawoe b Jandre Coetzee | 0 | 1 | 0 | 0 | 0.00 |
Gede Arta not out | 13 | 11 | 1 | 1 | 118.18 |
DID NOT BAT - Ahmad Ramdoni (W), Ketut Artawan, Anjar Tadarus, Maxi Koda | |||||
FALL OF WICKETS - 22-1 (Dharma Kesuma, 4), 46-2 (Kadek Gamantika, 8.5), 70-3 (Ferdinando Banunaek, 13), 106-4 (Gaurav Tiwari, 17.2), 106-5 (Danilson Hawoe, 17.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mukesh Thakur | 4 | 0 | 32 | 0 | 8.00 |
Jandre Coetzee | 4 | 0 | 19 | 3 | 4.75 |
Narawit Nuntarach | 2 | 0 | 22 | 0 | 11.00 |
Anucha Kalasi | 4 | 0 | 14 | 0 | 3.50 |
Nopphon Senamontree | 4 | 0 | 22 | 2 | 5.50 |
Sarawut Maliwan | 2 | 0 | 13 | 0 | 6.50 |
EXTRAS - (b 4, lb 2, w 6, nb 1) |