BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KL Rahul (C) (W) c Mohammad Nabi b Hardik Pandya | 28 | 22 | 3 | 1 | 127.27 |
Arshin Kulkarni lbw b Nuwan Thushara | 0 | 1 | 0 | 0 | 0.00 |
Marcus Stoinis c Tilak Varma b Mohammad Nabi | 62 | 45 | 7 | 2 | 137.78 |
Deepak Hooda c Jasprit Bumrah b Hardik Pandya | 18 | 18 | 2 | 0 | 100.00 |
Nicholas Pooran not out | 14 | 14 | 1 | 0 | 100.00 |
Ashton Turner b Gerald Coetzee | 5 | 9 | 0 | 0 | 55.56 |
Ayush Badoni run out (sub Naman Dhir / Ishan Kishan) | 6 | 6 | 1 | 0 | 100.00 |
Krunal Pandya not out | 1 | 1 | 0 | 0 | 100.00 |
DID NOT BAT - Ravi Bishnoi, Naveen-ul-Haq, Mohsin Khan, Mayank Yadav | |||||
FALL OF WICKETS - 1-1 (Arshin Kulkarni, 0.4), 59-2 (KL Rahul, 7.2), 99-3 (Deepak Hooda, 13.1), 115-4 (Marcus Stoinis, 14.5), 123-5 (Ashton Turner, 17.1), 133-6 (Ayush Badoni, 18.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Nuwan Thushara | 4 | 0 | 30 | 1 | 7.50 |
Jasprit Bumrah | 4 | 0 | 17 | 0 | 4.25 |
Gerald Coetzee | 3 | 0 | 29 | 1 | 9.67 |
Piyush Chawla | 3 | 0 | 23 | 0 | 7.67 |
Hardik Pandya | 4 | 0 | 26 | 2 | 6.50 |
Mohammad Nabi | 1.2 | 0 | 16 | 1 | 13.33 |
EXTRAS - (b 0, lb 4, w 7, nb 0) |