BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Khan c Muhammad Muneeb b Sajad Ahmadzai | 3 | 4 | 0 | 0 | 75.00 |
Samuel Stanislaus c & b Sheraz Sheikh | 28 | 30 | 4 | 0 | 93.33 |
Bikram Arora c Ali Raza b Khalid Ahmadi | 4 | 4 | 1 | 0 | 100.00 |
Jaspal Singh b Sheraz Sheikh | 19 | 19 | 1 | 0 | 100.00 |
Varun Prasath (C) c Sheraz Sheikh b Dumon Dewald | 23 | 15 | 2 | 2 | 153.33 |
Chanjal Sudarsanan (W) run out (Sherry Butt) | 10 | 15 | 1 | 0 | 66.67 |
Basil George c Ali Raza b Faisal Khaliq | 16 | 15 | 1 | 0 | 106.67 |
Fanyan Mughal lbw b Khalid Ahmadi | 0 | 1 | 0 | 0 | 0.00 |
Justin Shaju not out | 4 | 10 | 0 | 0 | 40.00 |
Jaswinder Singh lbw b Khalid Ahmadi | 3 | 7 | 0 | 0 | 42.86 |
Waseem Abbas not out | 1 | 1 | 0 | 0 | 100.00 |
FALL OF WICKETS - 5-1 (Zeeshan Khan, 1), 16-2 (Bikram Arora, 2), 57-3 (Jaspal Singh, 8), 76-4 (Samuel Stanislaus, 11.2), 86-5 (Varun Prasath, 12.4), 113-6 (Chanjal Sudarsanan, 16.4), 113-7 (Basil George, 16.5), 115-8 (Fanyan Mughal, 17.2), 125-9 (Jaswinder Singh, 19.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sajad Ahmadzai | 4 | 0 | 34 | 1 | 8.50 |
Khalid Ahmadi | 4 | 0 | 27 | 3 | 6.75 |
Faisal Khaliq | 4 | 0 | 13 | 1 | 3.25 |
Dumon Dewald | 4 | 1 | 27 | 1 | 6.75 |
Sheraz Sheikh | 4 | 0 | 19 | 2 | 4.75 |
EXTRAS - (b 2, lb 4, w 8, nb 1) |