BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal not out | 104 | 60 | 9 | 7 | 173.33 |
Jos Buttler b Piyush Chawla | 35 | 25 | 6 | 0 | 140.00 |
Sanju Samson (C) (W) not out | 38 | 28 | 2 | 2 | 135.71 |
DID NOT BAT - Riyan Parag, Rovman Powell, Shimron Hetmyer, Dhruv Jurel, Ravichandran Ashwin, Trent Boult, Avesh Khan, Sandeep Sharma, Yuzvendra Chahal | |||||
FALL OF WICKETS - 74-1 (Jos Buttler, 8) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Hardik Pandya | 2 | 0 | 21 | 0 | 10.50 |
Jasprit Bumrah | 4 | 0 | 37 | 0 | 9.25 |
Nuwan Thushara | 3 | 0 | 28 | 0 | 9.33 |
Gerald Coetzee | 2 | 0 | 25 | 0 | 12.50 |
Mohammad Nabi | 3 | 0 | 30 | 0 | 10.00 |
Piyush Chawla | 4 | 0 | 33 | 1 | 8.25 |
Tilak Varma | 0.4 | 0 | 8 | 0 | 20.00 |
EXTRAS - (b 0, lb 1, w 4, nb 1) |